| উৎপত্তি স্থল: | চংকিং, চীন |
|---|---|
| পরিচিতিমুলক নাম: | ADJIG |
| মডেল নম্বার: | এএনসিডি 2-2 এস |
| Document: | ANCD2-2S.pdf |
| ন্যূনতম চাহিদার পরিমাণ: | 1 |
| মূল্য: | 483 USD per item |
| প্যাকেজিং বিবরণ: | কার্টন/কাঠের ক্রেট |
| ডেলিভারি সময়: | 7-10 দিন |
| পরিশোধের শর্ত: | এল/সি, টি/টি |
| যোগানের ক্ষমতা: | 30 টিরও কম টুকরো, 5-7 দিনের মধ্যে প্রেরণ করা হয়েছে। 30 টিরও বেশি আইটেম 25-30 দিনের মধ্যে প্রেরণ করা |
| আনলক পদ্ধতি: | বায়ুসংক্রান্ত চাপ | ক্ল্যাম্পিং ফোর্স (কেএন): | 1.25 |
|---|---|---|---|
| টেনশন ফোর্স (kN): | 5 | ঘা: | ✔ |
| ওজন (কেজি): | 0.19 | পুনরাবৃত্তিযোগ্যতা (মিমি): | 0.005 |
| উপাদান: | কঠোর স্টেইনলেস স্টিল | সেবা জীবন: | এক মিলিয়ন বার |
| বিশেষভাবে তুলে ধরা: | OEM Zero Point Clamping System,Zero Point Clamping System,positioning pins for Modular Fixture |
||
Quick-Change Automated Zero-Point Positioning System for Modular Fixture Plates Quick Change Workholding
Product Features:
1. Pneumatic unlocking with spring-loaded mechanical locking; Material: Hardened stainless steel
2. Repeat positioning accuracy <0.005MM
3. Dual-sided clamping for high precision
4. Includes central air blow port to prevent metal chip ingress
Applicable Industries: Suitable for automation industries and quick-change tooling systems
This Quick-Change Automated Zero-Point Positioning System revolutionizes modular workholding efficiency. Utilizing precision-engineered coupling technology, it enables rapid, automated fixture plate changes in seconds while maintaining repeatable micron-level accuracy. The system's robust design ensures maximum rigidity during high-speed machining operations, eliminating vibration and guaranteeing superior part quality. Perfectly integrated with automated production lines and robotic systems, it facilitates uninterrupted manufacturing cycles while dramatically reducing non-cutting time. This advanced solution significantly boosts spindle utilization and overall equipment effectiveness, delivering exceptional precision and reliability for modern manufacturing environments seeking to optimize their workflow and maximize productivity through automated, quick-change workholding technology.
| Model No. | Size No. | Unlocking Method | Clamping Force (kN) | Tensioning Force (kN) | Chip Blowing | Weight (kg) |
| ANCDZ-2S | Q2s | Pneumatic | 1.25 | 5 | √ | 0.19 |
| Model No. | ØDN | ØD1 | ØD2 | ØD3 | H (±0.005) |
H1 | M | K |
| Q2S | 50 | 14 | 37 | 42 | 12 | 8 | M3 | 7.5 |
![]()