| Plaats van herkomst: | Chongqing, China |
|---|---|
| Merknaam: | ADJIG |
| Modelnummer: | PT55 |
| Document: | SPRING LOCATING PINS-PT55.pdf |
| Min. bestelaantal: | 5 |
| Prijs: | 7-40 USD per item |
| Verpakking Details: | Doos/houten krat |
| Levertijd: | 7-10 dagen |
| Betalingscondities: | L/C, T/T |
| Levering vermogen: | Minder dan 20 stuks, binnen 10 dagen, meer dan 20 stuks binnen 15-20 dagen. |
| Lichaamsmateriaal: | aluminium | kleur: | Zilver |
|---|---|---|---|
| TIP -materiaal: | Staal | Warmtebehandeling: | HRC 35° |
| Lente materiaal: | Vlamstaal | Rubberen afdichtingsmateriaal: | Cr |
| Markeren: | Spring Loaded Locating Pins,Jig Fixture Locating Pins,Ball Latch OEM |
||
Spring Loaded Locating Pins Ball Latch CNC Fixture Tooling for Jig & Fixture Workholding OEM
Type A
Body Material: Aluminum
Color: Silver
Tip Material: Steel
Heat Treatment: HRC 35°
Spring Material: Spring Steel
Type B
Body Material: Aluminum
Color: Silver
Tip Material: Steel
Heat Treatment: HRC 35°
Spring Material: Spring Steel
Rubber Seal Material: CR
| Model No. | A | B | C | D | F | P(N) | Resistance bar | g |
| PT55-A-0603-010 | 6 | 3 | 4 | 7 | 0.5 | 10 | PT57-0603 | 0.6 |
| PT55-A-0603-020 | 20 | 0.6 | ||||||
| PT55-A-0603-040 | 40 | 0.7 | ||||||
| PT55-A-1005-020 | 10 | 5 | 0.7 | 11 | 0.8 | 20 | PT57-1006 | 2.7 |
| PT55-A-1005-050 | 500 | 2.8 | ||||||
| PT55-A-1005-100 | 100 | 3.1 | ||||||
| PT55-A-1006-040 | 6 | 10.7 | 11 | 1 | 40 | 3.4 | ||
| PT55-A-1006-075 | 75 | 3.6 | ||||||
| PT55-A-1006-150 | 150 | 3.8 | ||||||
| PT55-A-1008-050 | 12 | 8 | 13.9 | 13 | 1.3 | 50 | PT57-1208 | 6.8 |
| PT55-A-1008-0100 | 100 | 7.4 | ||||||
| PT55-A-1008-200 | 200 | 7.4 | ||||||
| PT55-A-1610-100 | 16 | 10 | 16.7 | 17 | 1.6 | 100 | PT57-1610 | 15 |
| PT55-A-1610-200 | 200 | 15 | ||||||
| PT55-A-1610-300 | 300 | 15.3 |
| Model No. | A | B | C | D | F | P(N) | Resistance bar | g |
| PT55-8-0603-010 | 6 | 3 | 4 | 7 | 0.5 | 10 | PT57-0603 | 0.6 |
| PT55-B-0603-020 | 20 | 0.6 | ||||||
| PT55-B-0603-040 | 40 | 0.7 | ||||||
| PT55-B-1005-020 | 10 | 5 | 0.7 | 11 | 0.8 | 20 | PT57-1006 | 2.7 |
| PT55-B-1005-050 | 500 | 2.8 | ||||||
| PT55-B-1005-100 | 100 | 3.1 | ||||||
| PT55-B-1006-040 | 6 | 10.7 | 11 | 1 | 40 | 3.4 | ||
| PT55-B-1006-075 | 75 | 3.6 | ||||||
| PT55-B-1006-150 | 150 | 3.8 | ||||||
| PT55-B-1008-050 | 12 | 8 | 13.9 | 13 | 1.3 | 50 | PT57-1208 | 6.8 |
| PT55-B-1008-0100 | 100 | 7.4 | ||||||
| PT55-B-1008-200 | 200 | 7.4 | ||||||
| PT55-B-1610-100 | 16 | 10 | 16.7 | 17 | 1.6 | 100 | PT57-1610 | 15 |
| PT55-B-1610-200 | 200 | 15 | ||||||
| PT55-B-1610-300 | 300 | 15.3 |
![]()