| สถานที่กำเนิด: | ฉงชิ่งประเทศจีน |
|---|---|
| ชื่อแบรนด์: | ADJIG |
| หมายเลขรุ่น: | CP04 |
| Document: | CP04.pdf |
| จำนวนสั่งซื้อขั้นต่ำ: | 5 |
| ราคา: | 42-99 USD per item |
| รายละเอียดการบรรจุ: | กล่องไม้/ไม้ |
| เวลาการส่งมอบ: | 7-10 วัน |
| เงื่อนไขการชำระเงิน: | แอล/C,ที/ที |
| สามารถในการผลิต: | น้อยกว่า 20 ชิ้นจัดส่งภายใน 10 วัน จะมีการจัดส่งมากกว่า 20 รายการภายใน 15-20 วัน |
| แบบอย่าง: | CP04 | วัสดุ: | S45C |
|---|---|---|---|
| การรักษาความร้อน: | HRC 32 ° -38 ° | พื้นผิวเสร็จสิ้น: | ดำคล้ำ |
| เน้น: | cnc slotted mould clamp,cnc fixture clamping pressure plate,heavy duty slotted mould clamp |
||
Precision Tapped Strap Clamp for Heavy Duty CNC Machining Milling Applications
Material: S45C
Heat Treatment: HRC 32°-38°
Surface Finish: Blackened
Advantages: Easy disassembly and assembly; nuts do not need to be fully removed.
Engineered for the most demanding workshops, this Precision Tapped Strap Clamp delivers unmatched security and versatility for heavy-duty CNC machining and milling. Its integrated, precision-tapped holes allow for direct mounting of studs and accessories, enabling fast, rigid, and highly customizable setups. Forged from high-strength steel and heat-treated for maximum durability, it effortlessly withstands extreme clamping forces without flexing, eliminating vibration and ensuring part stability. The low-profile design maximizes tool access while the strap accommodates various workpiece heights. This essential clamp guarantees precise, repeatable workholding, drastically reducing setup time and safeguarding your machining accuracy for flawless results.
| Model No. | A | B | C | D | E | F | G | Weight(kg) |
| CP04-12075 | 75 | 60 | 35 | 38 | 13 | M12 | 19 | 0.31 |
| CP04-12100 | 100 | 85 | 60 | 25 | 0.52 | |||
| CP04-12125 | 125 | 110 | 85 | 0.62 | ||||
| CP04-14100 | 100 | 84 | 64 | 38 | 15 | M14 | 25 | 0.39 |
| CP04-14150 | 150 | 134 | 89 | 0.62 | ||||
| CP04-16100 | 100 | 80 | 45 | 50 | 17 | M16 | 25 | 0.73 |
| CP04-16125 | 125 | 105 | 70 | 0.9 | ||||
| CP04-16150 | 150 | 130 | 95 | 1.06 | ||||
| CP04-18150 | 150 | 130 | 89 | 50 | 19 | M18 | 32 | 1.05 |
| CP04-18200 | 200 | 180 | 127 | 1.45 | ||||
| CP04-20150 | 150 | 130 | 95 | 60 | 21 | M20 | 32 | 1.46 |
| CP04-20200 | 200 | 180 | 145 | 1.85 |
![]()