| Place of Origin: | Chongqing, China |
|---|---|
| Brand Name: | ADJIG |
| Model Number: | JYSCV-M80130 |
| Document: | JYSCV.pdf |
| Minimum Order Quantity: | 1 |
| Price: | 660 USD per item |
| Packaging Details: | Carton/wooden crate |
| Delivery Time: | 7-10 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | Less than 10 pieces, shipped within 10 days. More than 10 items will be shipped within 30 days. |
| Name: | Self Centering Vise | Clamping Force (kN): | 20 |
|---|---|---|---|
| Max. Fastening Torque (N·m): | 100 | Main Body Material: | Alloy Tool Steel |
| Weight (kg): | 3.6 | Forward/Reverse Clamping: | 6-85 |
| Repeatability(mm): | 0.01 | Latin Spacing(mm): | 52 |
| Application Scenarios: | Suitable For Five Axis Quick Change Fixtures | Unlocking Method: | Manual |
| Highlight: | 100Nm Self Centering Vise,Alloy steel Self Centering Vise,CNC Machining self centering clamp |
||
High Precision Self-Centering Vise for CNC Machining CNC Workholding
This High Precision Self-Centering Vise delivers exceptional accuracy and efficiency for CNC machining applications. Engineered with a precision ground screw and hardened guide rails, it ensures automatic, simultaneous jaw movement that centers workpieces with micron-level repeatability. The robust construction withstands heavy cutting forces while maintaining perfect parallelism and alignment. Ideal for high-volume production and repetitive tasks, this vise significantly reduces setup time to seconds while providing vibration-free clamping security. Its versatile design accommodates various workpiece sizes with unwavering accuracy, making it an essential workholding solution for manufacturers seeking to maximize productivity and part quality in demanding CNC machining environments.
| Model | JYSCV-M80130 | JYSCV-M80170 | JYSCV-M90210 |
| Base length(d) | 130 | 170 | 210 |
| Base height(h) | 43 | 43 | 43 |
| Claw height(P) | 21 | 21 | 26 |
| Claw width(Q) | 80 | 80 | 90 |
| Claw clamping range(b-a) | 6-55 | 6-95 | 6-135 |
| Claw clamping range(j-i) | 38-85 | 38-125 | 38-165 |
| Screw length(c) | 138 | 178 | 218 |
| Long(c)*Wide(e)*Height(o) | 138*80*64 | 178*80*64 | 218*90*69 |
| Total weight | 3.6kg | 4.4kg | 6.3kg |
| f | 10 | 10 | 10 |
| g | 5 | 5 | 5 |
| k | 100 | 100 | 100 |
| i | 52 | 52 | 52 |
| m | 57 | 57 | 57 |
| n | 52 | 52 | 52 |
![]()