| 起源の場所: | 重慶、中国 |
|---|---|
| ブランド名: | ADJIG |
| モデル番号: | CP40/60/80 |
| Document: | DW08-12-16.pdf |
| 最小注文数量: | 1 |
| 価格: | 40 - 55 USD per item |
| パッケージの詳細: | カートン/木製の木枠 |
| 受渡し時間: | 7~10日 |
| 支払条件: | LC、T/T |
| 供給の能力: | 10個未満、10日以内に出荷されます。 30日以内に10個以上のアイテムが出荷されます。 |
| 名前: | マニュアルネイルプル | 材料: | ステンレス鋼 |
|---|---|---|---|
| 表面処理: | 硬化処理 | 使用シナリオ: | マニュアルコーンと組み合わせて使用されますプルダウンゼロポイント |
| 特性: | 高精度焼入処理 | ネジ径: | M8/M12/M16 |
| ハイライト: | SS quick release fixture clamps,Directional quick release fixture clamps,High Strength victaulic clamp bolts |
||
High-Strength Clamp Bolt Precision Directional Pin for Zero Point Positioning Systems
Engineer unparalleled rigidity and repeatability into your zero-point positioning system with this High-Strength Clamp Bolt and Precision Directional Pin set. The heat-treated clamp bolt delivers exceptional clamping force, securely locking fixtures to the base plate with unwavering stability. Simultaneously, the hardened directional pin ensures absolute micron-level accuracy by eliminating any radial movement during location. This critical combination guarantees perfect repeatability for rapid tool and fixture changes, drastically reducing setup time while maximizing machining precision. Designed for seamless integration with standard zero-point systems, it's the ultimate upgrade for high-performance CNC workholding, ensuring vibration-free operation and superior part quality.
![]()
| Product Model | Size number | ΦDN | ΦD1 (G6) |
ΦD2 | ΦD3 | H | H1 | H2 | M | Weight (g) |
| DW08-CP40 | CP40 | 16 | 12 | 11 | 6.5 | 16.5 | 12 | 5 | M8 | 20 |
| DW12-CP60 | CP60 | 25 | 18 | 16 | 9.5 | 25 | 18 | 6 | M12 | 70 |
| DW16-CP80 | CP80 | 32 | 22 | 21 | 13 | 33 | 22 | 7.5 | M16 | 150 |
Orientation:
Hardened treatment; restricts rotational freedom and provides orientation
The angle between the guide hole and the positioning edge is 45°
Suitable for manual tapered pull-down zero positioning devices
![]()
| Product Model | Size number | ΦDN | ΦDN1 | ΦD1 (G6) |
ΦD2 | ΦD3 | E | F | Φd | H | H1 | H2 | M | Weight (g) |
| DX08-CP40 | CP40 | 15.5 | 16 | 12 | 6.5 | 11 | 5.5 | 4 | 2 | 16.5 | 12 | 5 | M8 | 20 |
| DX12-CP60 | CP60 | 24.5 | 25 | 18 | 9.5 | 16 | 7.6 | 4 | 2 | 25 | 18 | 6 | M12 | 70 |
| DX16-CP80 | CP80 | 31.5 | 32 | 22 | 13 | 21 | 9.5 | 5 | 2 | 33 | 22 | 7.5 | M16 | 150 |
locking screw
![]()
| Product Model | Size number | ΦDN | ΦD1 | ΦD2 | H | H1 | M | Weight (g) |
| SJ08-CP40 | CP40 | 15.5 | 6.5 | 11 | 16.5 | 12 | M8 | 18 |
| SJ12-CP60 | CP60 | 24.5 | 9.5 | 16 | 25 | 18 | M12 | 65 |
| SJ16-CP80 | CP80 | 31.5 | 13 | 21 | 33 | 22 | M16 | 140 |
![]()
| Product Model | Size number | ΦDN | ΦD2(G6) | H1 | H2 | M | Weight (Kg) |
| SD08-CP40 | CP40 | 15.5 | 12 | 5 | 5 | M10 | 0.008 |
| SD12-CP60 | CP60 | 24.5 | 20 | 8 | 6 | M12 | 0.027 |
| SD16-CP80 | CP80 | 31.5 | 25 | 10 | 7.5 | M20 | 0.051 |
![]()