| MOQ: | 5 |
| Price: | 7-8.5 USD per item |
| Standard Packaging: | Carton/wooden crate |
| Delivery Period: | 7-10 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | Less than 30 pieces, shipped within 5-7 days. More than 30 items will be shipped within 15-20 days. |
Durable Gripper Screw with Serrated Design for High-Hardness Clamping
Material: SCM435
Heat treated: HRC 32°~38°
Serrated surface to be heat treated with high frequency quenching.
Surface finish︰Black Oxide.
| Model No | A | B | C | D | E | F | KG |
| PT18-1025 | 25 | 6.5 | M10 | 5 | 4 | 2.3 | 0.015 |
| PT18-1050 | 50 | 0.03 | |||||
| PT18-1225 | 25 | 8 | M12 | 6 | 5 | 2.3 | 0.022 |
| PT18-1250 | 50 | 0.045 | |||||
| PT18-1625 | 25 | 12 | M16 | 8 | 6 | 3 | 0.038 |
| PT18-1650 | 50 | 0.078 | |||||
| PT18-2025 | 25 | 13 | M20 | 10 | 8 | 3 | 0.058 |
| PT18-2050 | 50 | 0.12 |
![]()