| Place of Origin: | Chongqing, China |
|---|---|
| Brand Name: | ADJIG |
| Model Number: | PT19-203060 |
| Document: | Screw Support-PT19.pdf |
| Minimum Order Quantity: | 5 |
| Price: | 12.5-14 USD per Item |
| Packaging Details: | Carton/wooden crate |
| Delivery Time: | 7-10 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | Less than 30 pieces, shipped within 5-7 days. More than 30 items will be shipped within 15-20 days. |
| Weight: | 0.0205 Kg | Material: | SCM435 |
|---|---|---|---|
| Surface Treatment: | HRC32°~38° | Surface Finish: | Black Oxide |
| Highlight: | Precision Hexagon Gripper Screw,SCM435 Hexagon Gripper Screw,Fixture Parts M6 |
||
Precision Durable Hexagon Gripper Screw with Serrated for CNC Fixture Clamping
Material: SCM435
Heat treated: HRC 32°~38°
Serrated surface to be heat treated with high frequency quenching.
Surface finish︰Black Oxide.
Engineered for superior grip and unwavering durability, this Precision Hexagon Gripper Screw is a cornerstone of reliable CNC fixture clamping. The unique serrated gripping face bites securely into workpiece surfaces, preventing any slippage during high-vibration machining. Its robust hexagon design allows for high-torque tightening with standard tools, ensuring maximum clamping force. Crafted from hardened steel, it delivers long-lasting performance under heavy loads. This essential component guarantees precise, repeatable positioning, drastically reduces setup time, and enhances overall machining stability—making it an indispensable tool for high-precision, high-productivity workholding systems.
| Model No | A | B | C | D | E | F | KG |
| PT19-061025 | 25 | 6 | 10 | 7.9 | M6 | 2.3 | 0.008 |
| PT19-081325 | 25 | 7.3 | 13 | 9.5 | M8 | 3 | 0.015 |
| PT19-101725 | 25 | 8.4 | 17 | 13 | M10 | 3 | 0.03 |
| PT19-101740 | 40 | 0.035 | |||||
| PT19-121925 | 25 | 9.5 | 19 | 16 | M12 | 3 | 0.035 |
| PT19-121940 | 40 | 0.05 | |||||
| PT19-162435 | 35 | 12 | 24 | 19 | M16 | 3 | 0.085 |
| PT19-162450 | 50 | 0.1 | |||||
| PT19-203040 | 40 | 15 | 30 | 25 | M20 | 3 | 0.16 |
| PT19-203060 | 60 | 0.205 |
![]()