| Place of Origin: | Chongqing, China |
|---|---|
| Brand Name: | ADJIG |
| Model Number: | PT35 |
| Document: | SWIVELING JACK SCREW-PT35.pdf |
| Minimum Order Quantity: | 5 |
| Price: | 21-42 USD per item |
| Packaging Details: | Carton/Wooden crate |
| Delivery Time: | 7-10 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | Less than 20 pieces, shipped within 10 days. More than 20 items will be shipped within 15-20 days. |
| Model: | PT35 | Material: | S45C |
|---|---|---|---|
| Hardness: | HRC 28°–32° | Steel Balls: | HRC 62° |
| Highlight: | Swiveling jack screw,jack screw Adjustable,Fixture Parts HRC 28 |
||
Swiveling Jack Screw Adjustable Form Flattened Ball Locknut Swiveling Jack Screw for Workholding Fixtures
Material: Body S45C,
Steel balls: SU)2
Hardness: Body HRC 28°–32°
Steel balls HRC 62°
| Model No. | A | B | C | E | F | Weight(kg) |
| PT35-0814 | 36 | 25 | 7 | 14 | M8*1.25 | 0.025 |
| PT35-1017 | 45 | 30 | 8 | 17 | M10*1.5 | 0.055 |
| PT35-1217 | 30 | 35 | 10 | 17 | M12*1.75 | 0.055 |
| PT35-1624 | 60 | 40 | 12 | 24 | M16*2 | 0.14 |
| PT35-2036 | 87 | 60 | 14 | 36 | M20*2.5 | 0.33 |
| PT35-2436 | 98 | 66 | 18 | 36 | M24*2 | 0.66 |
| PT35-3046 | 110 | 75 | 21 | 46 | M30*2 | 1.1 |
| Model No. | A | B | C | E | F | Weight(kg) |
| PT36-0814 | 36 | 25 | 7 | 14 | M8*1.25 | 0.025 |
| PT36-1017 | 45 | 30 | 8 | 17 | M10*1.5 | 0.055 |
| PT36-1217 | 30 | 35 | 10 | 17 | M12*1.75 | 0.055 |
| PT36-1624 | 60 | 40 | 12 | 24 | M16*2 | 0.14 |
| PT36-2036 | 87 | 60 | 14 | 36 | M20*2.5 | 0.33 |
| PT36-2436 | 98 | 66 | 18 | 36 | M24*2 | 0.66 |
| PT36-3046 | 110 | 75 | 21 | 46 | M30*2 | 1.1 |
![]()