| Place of Origin: | Chongqing, China |
|---|---|
| Brand Name: | ADJIG |
| Model Number: | CP05 |
| Document: | CP05.pdf |
| Minimum Order Quantity: | 5 |
| Price: | 42-84 USD per item |
| Packaging Details: | Carton/Wooden crate |
| Delivery Time: | 7-10 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | Less than 20 pieces, shipped within 10 days. More than 20 items will be shipped within 15-20 days. |
| Material: | S45C | Heat Treatment: | HRC 32°-38° |
|---|---|---|---|
| Surface Finish: | Blackened | ||
| Highlight: | cnc slotted mould clamp,cnc fixture clamping pressure plate,workholding slotted mould clamp |
||
Heavy-Duty Slotted Mould CNC Fixure Clamp for Secure Adjustable Workholding
Material: S45C
Heat Treatment: HRC 32°-38°
Surface Finish: Blackened
Suitable for general flat clamping
Engineered for demanding CNC applications, this Heavy-Duty Slotted Mould Fixture Clamp delivers secure and highly adjustable workholding. Its robust, slotted design provides exceptional flexibility, allowing for easy positioning and a low clamping profile to maximize tool clearance for complex 3D machining. Forged from hardened steel, it guarantees immense strength and durability, ensuring a vibration-free grip on delicate moulds and workpieces without causing surface damage. The tool-free operation enables rapid setup and adjustments, drastically reducing downtime. This versatile clamp is an indispensable component for any precision machining cell, offering reliable performance and enhanced productivity for intricate milling operations.
| MODEL NO. | A | B | C | D | E | F | G | H | KG |
| CP05-12065 | 65 | 20.0 | 25 | 20.0 | 13 | 32 | 19 | 13 | 0.22 |
| CP05-12100 | 100 | 30.0 | 40 | 30.0 | 0.33 | ||||
| CP05-12150 | 150 | 49.5 | 51 | 49.5 | 25 | 15 | 0.48 | ||
| CP05-16180 | 180 | 28.0 | 24 | 28.0 | 17 | 38 | 22 | 14 | 0.34 |
| CP05-16125 | 125 | 42.0 | 41 | 42.0 | 0.57 | ||||
| CP05-16150 | 150 | 51.0 | 48 | 51.0 | 25 | 15 | 0.68 | ||
| CP05-20100 | 100 | 34.0 | 32 | 34.0 | 21 | 38 | 22 | 14 | 0.41 |
| CP05-20125 | 125 | 42.5 | 40 | 42.5 | 25 | 15 | 0.62 | ||
| CP05-20150 | 150 | 51.0 | 48 | 51.0 | 0.82 | ||||
| CP05-24150 | 150 | 51.0 | 48 | 51.0 | 26 | 50 | 32 | 19 | 1.14 |
![]()