| Place of Origin: | Chongqing, China |
|---|---|
| Brand Name: | ADJIG |
| Model Number: | CLP |
| Document: | 38000.pdf |
| Minimum Order Quantity: | 1 |
| Price: | 41 - 414 USD per item |
| Packaging Details: | Carton/wooden crate |
| Delivery Time: | 7-10 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | Less than 10 pieces, shipped within 10 days. More than 10 items will be shipped within 30 days. |
| Material: | Spring Steel | Expand Itinerary: | 0.3-0.5mm |
|---|---|---|---|
| Repeatability: | <0.01mm | Installation Method: | Bolt Fixing |
| Highlight: | Modular id expansion clamps,Workholding pneumatic id expansion clamp,ID Workholding internal expanding clamp |
||
Modular Internal Bore Expansion Clamp for ID Workholding CNC Machining Fixtures
Product Features:
Main Material: Spring steel, low-position clamping, suitable for use on milling machines,
ideal for flat-plate fixture assemblies, easily reworked to suit lathes or for secondary
processing on lathes, allowing more workpieces to be placed on each base or fixture plate,
secured with a hex wrench or hydraulic cylinder (requires drilling a through hole to connect longer bolts to the hydraulic cylinder).
| Part Number | Tapered screw code | A | B | C | D | E | F | G+ | H×(P.C.D.) | I | J |
| CLP-38000 | #00 | 10.7 | 7.6 | 6.1 | 3 | 20 | 7.4 | 4.1 | M2 on 13.7 | M2 | 4.1 |
| CLP-38050 | #0 | 21.8 | 16 | 15 | 5.9 | 29.72 | 12.4 | 7.1 | M3 on 20.95 | M4 | 7.2 |
| CLP-38100 | #1 | 24.9 | 19 | 15 | 5.9 | 31.5 | 14.2 | 12.2 | M3 on 23.1 | M6 | 11.2 |
| CLP-38150 | #2 | 24.9 | 19 | 15 | 5.9 | 37.5 | 20 | 13.5 | M3 on 29 | M8 | 13.2 |
| CLP-38200 | #3 | 28.6 | 22.2 | 17.5 | 6.4 | 50 | 27 | 18 | M4 on 39.4 | M10 | 16.3 |
| CLP-38250 | #4 | 31.8 | 25.4 | 20.6 | 6.4 | 56 | 35.3 | 23 | M4 on 45.5 | M12 | 20.3 |
| CLP-38300 | #5 | 39.6 | 31.8 | 27 | 7.9 | 69.5 | 42 | 29.3 | M5 on 55.9 | M16 | 21.4 |
| CLP-38350 | #6 | 75.5 | 51.5 | M5 on 63.9 | |||||||
| CLP-38400 | #7 | 45.5 | 37.6 | 32.3 | 7.9 | 107.5 | 77.7 | 29.3 | M6 on 92.6 | M16 | 19.3 |
| CLP-38450 | #8 | 132.9 | 103 | M6 on 118.06 | |||||||
| CLP-38500 | #9 | 132.9 | 175 | M6 on 118.06 | |||||||
| CLP-38550 | #10 | 152.4 | 250.2 | M6 on 133.35 |
![]()